=================================
TEST 1
DAS 12203
==================================
PROGRAMME: 1DAM
SECTION: 1
BIL | NO. MATRIK | NO. IC | TEST 1 (/30) | TEST 1 (100%) | GRED |
1 | AA131039 | 950315146047 | 8.50 | 28.3 | E |
2 | AA130424 | 950726017135 | 23.50 | 78.3 | A- |
3 | AA131174 | 950326015093 | 12.00 | 40.0 | D |
4 | AA131040 | 950718015711 | 20.00 | 66.7 | B |
5 | AA130597 | 950225146633 | 9.00 | 30.0 | E |
6 | AA130863 | 950623065695 | 11.50 | 38.3 | E |
7 | AA130855 | 950904015627 | 8.50 | 28.3 | E |
8 | AA131041 | 950814017573 | 24.00 | 80.0 | A |
9 | AA130245 | 950507125945 | 11.50 | 38.3 | E |
10 | AA130158 | 950601135955 | 11.50 | 38.3 | E |
11 | AA130477 | 951016045435 | 26.00 | 86.7 | A+ |
12 | CA110024 | 880828115544 | 10.00 | 33.3 | E |
13 | AA130032 | 950603595007 | 15.50 | 51.7 | C |
14 | AA130517 | 950803055013 | 10.50 | 35.0 | E |
15 | AA131396 | 951031035817 | 7.00 | 23.3 | E |
16 | AA130889 | 950301145895 | 17.50 | 58.3 | C+ |
17 | AA131042 | 950307016373 | 11.00 | 36.7 | E |
18 | AA130881 | 911202136553 | 20.00 | 66.7 | B |
19 | AA131045 | 951203055399 | 3.50 | 11.7 | E |
20 | AA131046 | 950404017087 | 9.50 | 31.7 | E |
21 | AA131213 | 951205017003 | 9.00 | 30.0 | E |
22 | AA130590 | 950717025037 | 13.00 | 43.3 | D |
23 | AA131214 | 950430015931 | 6.50 | 21.7 | E |
24 | AA131048 | 950322045279 | 12.50 | 41.7 | D |
25 | AA130526 | 950110025559 | 11.50 | 38.3 | E |
26 | AA130910 | 950703055075 | 12.50 | 41.7 | D |
27 | AA110876 | 930406036267 | 6.50 | 21.7 | E |
28 | AA130356 | 950612115167 | 18.00 | 60.0 | B- |
29 | AA130807 | 950223035657 | 25.00 | 83.3 | A |
30 | AA130668 | 950902015105 | 15.00 | 50.0 | C |
31 | AA131221 | 950409015013 | 7.50 | 25.0 | E |
32 | AA130352 | 950729075007 | 15.00 | 50.0 | C |
33 | AA130800 | 950712106591 | 12.50 | 41.7 | D |
34 | AA130804 | 950719135037 | 24.50 | 81.7 | A |
35 | AA130421 | 950821017563 | 12.50 | 41.7 | D |
36 | AA130038 | 950206106011 | 21.50 | 71.7 | B+ |
37 | AA131051 | 951030017027 | 22.00 | 73.3 | B+ |
38 | AA131053 | 951201015369 | 6.50 | 21.7 | E |
39 | AA130592 | 950916015747 | 18.00 | 60.0 | B- |
40 | AA130379 | 951025055221 | 13.00 | 43.3 | D |
41 | AA130097 | 950522065207 | 18.00 | 60.0 | B- |
42 | AA131182 | 950518145685 | 16.50 | 55.0 | C+ |
43 | AA130417 | 951027145159 | 22.50 | 75.0 | A- |
44 | AA131173 | 950517016873 | 17.00 | 56.7 | C+ |
45 | AA130249 | 950622105915 | 12.50 | 41.7 | D |
46 | AA130072 | 951102065707 | 23.50 | 78.3 | A- |
47 | AA130229 | 950804145045 | 13.00 | 43.3 | D |
48 | AA130862 | 950827085575 | 10.50 | 35.0 | E |
49 | AA130600 | 950324036173 | 21.50 | 71.7 | B+ |
50 | AA131261 | 951122115687 | 17.00 | 56.7 | C+ |
51 | AA130598 | 950308025853 | 7.50 | 25.0 | E |
52 | AA131058 | 950915017273 | 13.00 | 43.3 | D |
53 | AA130515 | 951024115069 | 15.50 | 51.7 | C |
54 | AA131183 | 950610016309 | 13.00 | 43.3 | D |
55 | AA131059 | 950201016295 | 13.50 | 45.0 | C- |
56 | AA130157 | 950622035347 | 10.50 | 35.0 | E |
57 | AA130040 | 950509015715 | 9.00 | 30.0 | E |
58 | AA131060 | 950205065246 | 13.50 | 45.0 | C- |
59 | AA130893 | 950704055544 | 18.50 | 61.7 | B- |
60 | AA131184 | 951211115670 | 9.50 | 31.7 | E |
61 | AA131286 | 950623125520 | 13.00 | 43.3 | D |
62 | AA131061 | 951029015120 | 12.00 | 40.0 | D |
63 | AA131305 | 951114015424 | 10.00 | 33.3 | E |
64 | AA131314 | 950926065238 | 8.00 | 26.7 | E |
65 | AA130138 | 950528015606 | 18.50 | 61.7 | B- |
66 | AA121329 | 940728145529 | 18.00 | 60.0 | B- |
67 | AA131063 | 950408015206 | 9.00 | 30.0 | E |
68 | AA130823 | 950910015076 | 22.5 | 75.0 | A- |
69 | AA121581 | 940527045097 | 11 | 36.7 | E |
70 | AA130521 | 950508105823 | 22 | 73.3 | B+ |
71 | AA131064 | 951117065339 | 10 | 33.3 | E |
Pls come and see me during office hours to get back your answers script.
salam..hai puan..DAR punya pulak? hehehe.
ReplyDeleteComing.. :)
Delete