As mentioned in the class DAS12203, you are divided into groups and each group have 7 mins to present the given topics.
Your project
presentation will be evaluated in term of:
1. Team
work.
2. Creativity
3. Clarity
4. Reasoning.
Your project report will
be evaluated in terms of:
1. Introduction.
2. Analysis.
3. Conclusion.
4. References.
Pls submit your presentation
video including soft copy of power point slide in CD, and hard copy of project report.
Project report must be
consists of these following items:
1. Front
page.
a.
Name and university logo
b. Subject
name and code
c.
Title
d. Group
members
2. Minutes
of group meetings.
3. Introduction.
4. Objectives.
5. Discussions.
6. Conclusions.
7. References
a.
Journals
b. Text
books
c.
Internet base information BUT with least reference
DAteline for report submission is before 4pm 11 March 2013.
NO. | NAMA | MATRICS NO. | IC NO. | PGM | Thn pgn | |||||||||||
1 | AAINAA HATIN BINTI AHMAD TARMIZI | AA121214 | 940801016214 | DAA | 1 | G10 | ||||||||||
2 | AADAM MOHAMMED TAHA BIN ABDULLAH YOUNG | AA120132 | 941130036445 | DAA | 1 | |||||||||||
3 | AFIF NURDIYANA BINTI RAZAMAN | AA121498 | 940727016266 | DAA | 1 | |||||||||||
4 | AFIQ AMSYAR BIN ABDUL RAHMAN | AA121210 | 940101045129 | DAA | 1 | |||||||||||
5 | AHMAD NASRI BIN SADIMAN | AA120701 | 940705105655 | DAA | 1 | |||||||||||
6 | AHMAD SYAMIM BIN ABBAS | AA111079 | 910925035655 | DAA | 1 | |||||||||||
7 | AIDIL HAMIZAN BIN SULAIMAN | AA120023 | 941206016943 | DAA | 1 | G11 | ||||||||||
8 | AIN SHAFIQAH BINTI MOHAMAD ROSLI | AA120512 | 940720085226 | DAA | 1 | |||||||||||
9 | AINUN NADHIRAH BINTI MAZLAN | AA121466 | 940105105408 | DAA | 1 | |||||||||||
10 | ANIS ASYIFA BINTI ZAMRI | AA121215 | 940612015714 | DAA | 1 | |||||||||||
11 | ARNIE FARHANA BINTI NORHALIM | AA121394 | 941231065288 | DAA | 1 | |||||||||||
12 | AZIM SYAMIEL HAQIM BIN AZMI | AA121211 | 940311016705 | DAA | 1 | |||||||||||
13 | FATIN AFIQAH BINTI TAUFEK | AA121057 | 941110016260 | DAA | 1 | G6 |
||||||||||
14 | FATIN NADIA BINTI ABDULLAH | AA121307 | 940511106078 | DAA | 1 | |||||||||||
15 | GUNAVATHY A/P MURUGESU | AA121492 | 940309086552 | DAA | 1 | |||||||||||
16 | HANI SYAHIRAH BINTI MOHAMEED SOID | AA120521 | 940805016318 | DAA | 1 | |||||||||||
17 | HAZIMULLAH DIMASYQI BIN ABDULLAH ZAWAWI | AA120301 | 940604035571 | DAA | 1 | |||||||||||
18 | KHOR JUIN HORNG | AA120697 | 940525025383 | DAA | 1 | |||||||||||
19 | KUMARESSAN KHAUNDER A/L SAKTIVELU | AA121064 | 940916016425 | DAA | 1 | G8 | ||||||||||
20 | LEE YONG YAP | AA120057 | 940525055275 | DAA | 1 | |||||||||||
21 | LILY KONG PEI SIA | AA120350 | 940204136680 | DAA | 1 | |||||||||||
22 | LO JIAN YONG | AA121250 | 940915015375 | DAA | 1 | |||||||||||
23 | MOHAMAD AIDIL BIN YUSOF | AA121070 | 941204016691 | DAA | 1 | |||||||||||
24 | MOHAMAD DANIAL ARIF BIN SA'ADON | AA120803 | 941225015743 | DAA | 1 | |||||||||||
25 | MOHAMAD NUR SYIHABUDDIN BIN MOHD YUSOFF | AA121212 | 940224015595 | DAA | 1 | G5 | ||||||||||
26 | MOHAMAD SYAFIQ BIN MANSOR | AA121303 | 941216106053 | DAA | 1 | |||||||||||
27 | WAN MOHAMAD FARITH BIN WAN ABD. RAHMAN | AA120005 | 940822115035 | DAA | 1 | |||||||||||
28 | MOHD AMIRUL SHAZWAN BIN SALMAN | AA121216 | 940813015657 | DAA | 1 | |||||||||||
29 | MOHD AZMAN BIN TOHID | AA121217 | 910816126187 | DAA | 1 | |||||||||||
30 | MOHD HAFIZUL FADZLI BIN ZAIDI | AA120829 | 941019016593 | DAA | 1 | |||||||||||
31 | MOHD NAZRUL HAMIZI BIN MEHAT | AA120717 | 940203045461 | DAA | 1 | |||||||||||
32 | MUHAMAD ZAKI BIN MUHAMAD YUSUF | AA121385 | 940506055333 | DAA | 1 | G7 | ||||||||||
33 | ZAHIR SOLIHIN BIN ZAWAWI | AA120793 | 941120115393 | DAA | 1 | |||||||||||
34 | MUHAMMAD AMMAR ASHRAFF BIN MOHD FARIS | AA121285 | 940825145619 | DAA | 1 | |||||||||||
35 | MUHAMMAD FAHMI BIN ABD RAHMAN | AA121213 | 941029016749 | DAA | 1 | |||||||||||
36 | MUHAMMAD FARAILHAM BIN ROSLAN | AA120704 | 940416035689 | DAA | 1 | |||||||||||
37 | MUHAMMAD HAFIZ BIN HASBIALLAH | AA121105 | 941108146357 | DAA | 1 | |||||||||||
38 | MUHAMMAD HAZIQ BIN SAIPOLBAHRI | AA120026 | 940503016689 | DAA | 1 | |||||||||||
39 | MUHAMMAD HAZMAN BIN JUHARI | AA120106 | 941012075013 | DAA | 1 | G9 | ||||||||||
40 | MUHAMMAD KHAIRUL 'AMIRIN BIN ROSLI | AA120044 | 940804016519 | DAA | 1 | |||||||||||
41 | MUHAMMAD SHYDDIQ BIN ABD HALIM | AA121423 | 940413015017 | DAA | 1 | |||||||||||
42 | MUHAMMAD SULHI BIN ZAINUDIN | AA120653 | 940218015185 | DAA | 1 | |||||||||||
43 | MUHAMMAD ZAKWAN BIN HAMIZI | AA120622 | 941218045469 | DAA | 1 | |||||||||||
44 | MUHAMMAD ZIQRIE BIN AZMI | AA120539 | 940405106007 | DAA | 1 | |||||||||||
45 | MUHAMMAD ZUL ARAMI BIN SAHDAN | AA121464 | 941018035063 | DAA | 1 | G1 | ||||||||||
46 | NELIA BINTI JOMASRI | AA121122 | 941222015326 | DAA | 1 | |||||||||||
47 | NG YEE LENG | AA120252 | 940621085634 | DAA | 1 | |||||||||||
48 | NIK MOHD HAMZAH BIN NIK MOHNAWI | AA121377 | 940624106031 | DAA | 1 | |||||||||||
49 | NUR AFIQAH BINTI KAMARUZAMAN | AA121218 | 941114106132 | DAA | 1 | |||||||||||
50 | NUR AIZA BINTI DARNAK | AA121131 | 940306015388 | DAA | 1 | |||||||||||
51 | NURUL HIKMAH BINTI ARIS | AA121321 | 940309015156 | DAA | 1 | G3 | ||||||||||
52 | NURUL NADHIRA BINTI HAMZAH | AA121220 | 940706015360 | DAA | 1 | |||||||||||
53 | RENUKHA A/P VEGURGAMA | AA121326 | 940425025722 | DAA | 1 | |||||||||||
54 | WONG PHEI LI | AA120262 | 940507016328 | DAA | 1 | |||||||||||
55 | SITI AWANIS BINTI MOHD SHUKRI | AA121500 | 941110105140 | DAA | 1 | |||||||||||
56 | SITI NABILAH BINTI RUSLAN | AA121173 | 940411016518 | DAA | 1 | |||||||||||
57 | TAN BEE CHIN | AA121577 | 941106016022 | DAA | 1 | |||||||||||
58 | AZLIANA BINTI MOHAMAD | BA10239 | 900417036134 | DAA | 3 | G4 | ||||||||||
59 | AZRIL ZAKWAN BIN ABD RAZAK | AA10471 | 920108115793 | DAC | 3 | |||||||||||
60 | MOHD AIDEEL IKRAAM BIN MANSOR | AA101114 | 890713115455 | DAC | 3 | |||||||||||
61 | MOHD SUHAIMI BIN MAMAT @ ABD. GHANI | BA10321 | 900511115533 | DAA | 3 | |||||||||||
62 | MUHAMMAD AIDI FIRDAUS B CHE HASSAN | AA10494 | 920404035421 | DAC | 3 | |||||||||||
63 | MUHAMMAD FARID BIN ZAILAN | AA101155 | 920127016571 | DAA | 3 | |||||||||||
64 | MUHAMMAD HAZWAN BIN BAHANIN | AA110450 | 930801016039 | DAA | 2 | G2 | ||||||||||
65 | MUHAMMAD SYAZWAN BIN MISBAH | AA10297 | 920721016005 | DAC | 3 | |||||||||||
66 | NURULAIN BINTI OTHMAN | BA10285 | 900820146392 | DAA | 3 | |||||||||||
67 | SHAZREN BIN SALIMUN | AA10682 | 920819106295 | DAC | 3 | |||||||||||
68 | ZULFADHLI BIN A'DIL | BA10021 | 871205086295 | DAI | 3 |
GROUP
|
TITLE
|
G1
|
Fundamentals of Chemistry and Atomic
Concept
1.1.
Classification of matter: elements, pure
compound, mixture.
1.2.
Phases of solid, liquid, gas phases and
particles arrangement.
1.3.
Atom, isotope, compound, molecule and ion.
1.4.
Atomic mass, relative mass of atom and
molecule, mole, molar mass, Avogadro’s
number.
1.5.
Empirical and molecular formula.
1.6.
Chemical equation, stoichiometry, limiting
reagent, percentage yield.
1.7.
Solution concentration, dilution and
volumetric analysis.
|
|
|
G2
|
Electronic Structure of Atom
2.1 Atomic
particles
2.2 Bohr’s Atomic
Theory
2.3 Quantum
numbers
2.4 Electron
Configuration
2.4.1 Pauli’s Exclusion Principle
2.4.2 Aufbau Principle
2.4.3 Hund’s Rule.
|
|
|
G3
|
Periodic Table of Elements
3.1 Development of the
periodic table
3.2 Classification
of elements according to group, period and blocks
( s, p, d, f ).
3.3 Periodic properties
3.3.1 Size of atom and ion
3.3.2 First ionization energy
3.3.3 Electron affinity
3.3.4 Electronegativity
3.4 Acidic and basic properties.
|
|
|
G4
|
Chemical Bonding
4.1 Valence electron
and Lewis dot symbols
4.2 Octet rule
4.3 Ionic bond
4.4 Covalent
bond
4.4.1 Lewis structures
4.4.2 Formal charges
4.4.3 Resonance
4.5 Intermolecular
forces
4.5.1 Hydrogen bond
4.5.2 van der Waals forces
|
G5
|
Gas Laws
5.1 Particles in gas and its properties
5.2 Gas Laws
5.2.1 Boyle’s
5.2.2 Charles’s
5.2.3 Combined
5.2.4 Avogadro’s
5.2.5 Ideal
Gas
5.3
|
|
|
G6
|
Thermochemistry
6.1 Entalphy and entalphy
change in a chemical reaction (exothermic and endothermic)
6.2 Entalphy of formation and combustion
6.3 Hess’s Law and its application.
|
|
|
G7
|
Chemical Kinetic
7.1 Rate of reaction and its measurement
7.2 Rate law
7.3
Integrated rate laws
7.3.1 First and second order reaction
7.4
Factors affecting reaction rates
7.4.1 Temperature
7.4.2 Concentration
74.3 Catalysts
|
|
|
G8
|
Chemical Equilibrium
8.1 Reversible
reaction and dynamic equilibrium
8.2 Equilibrium
constants : Kc and Kp and related problems
8.3 Le
Chatelier’s Principle : effects of
8.3.1 Concentration
8.3.2 Temperature
8.3.3 Pressure/volume
8.3.4 Catalysts
8.4 Calculations
on concentrations of reactants and products at equilibrium
|
|
|
G9
|
Acid – Base
9.1
Acid – base definitions
9.1.1 Arrhenius
9.1.2 Bronsted-Lowry
9.1.3 Lewis
9.2
pH and pOH
9.2.1 Strong and weak acid – base and related
problems
9.3 Acid – base
titration.
|
|
|
G10
|
Electrochemistry
10.1
Redox
reaction
10.2 Electrochemical
cells
10.3 Standard electrode
potential
10.3.1 Standard reduction potential,
ESRP
10.3.2 Standard oxidation potential,
ESOP
10.3.3 , (Nernst equation)
10.4 Examples of electrochemical
cells : batteries
10.5 Electrolysis
10.5.1 Applications
10.5.2Faraday’s law.
|
|
|
G11
|
Electrochemistry
Application
in industry
|