Seperti yang saya janjikan, berikut adalah markah Test 1 bagi pelajar DAS12203 seksyen 2, DAA
Tahniah pada yang cemerlang, dan pada yang gagal test 1, harap tingkatkan usaha anda pada 2nd test nanti. banyakkan latihan. Kebolehan anda menjawab soalan tutorial adalah pengukur kefahaman anda semua. buat lah yang terbaik dalam apa jua keadaan.
seperti biasa, pastikan anda semua ke ofis saya untuk mengambil kertas jawapan anda. dan anda TIDAK dibenarkan sama sekali mengambilkan kertas jawapan rakan anda.
Terima kasih.
Selamat berusaha.. dan salam maulidur rasul. Bersama la kita mencontohi sifat dan kepimpinan Rasulullah s.a.w.
DAS12203, seksyen 2, DAA sem 2 sessi 2012/2013
BIL | NO. MATRIK | TEST 1 (/30) | GRED |
1 | AA121214 | 13.50 | C- |
2 | AA120132 | 5.50 | E |
3 | AA121498 | 16.50 | C+ |
4 | AA121210 | 15.50 | C |
5 | AA120701 | 8.00 | E |
6 | AA111079 | 14.00 | C- |
7 | AA120023 | 12.50 | D |
8 | AA120512 | 20.50 | B |
9 | AA121466 | 19.50 | B |
10 | AA121215 | 19.50 | B |
11 | AA121394 | 13.50 | C- |
12 | AA121211 | 11.50 | E |
13 | BA10239 | 3.50 | E |
14 | AA10471 | 14.00 | C- |
15 | AA121057 | 18.50 | B- |
16 | AA121307 | 19.00 | B- |
17 | AA121492 | 21.50 | B+ |
18 | AA120521 | 14.50 | C- |
19 | AA120301 | 3.50 | E |
20 | AA120697 | 17.50 | C+ |
21 | AA121064 | 18.50 | B- |
22 | AA120057 | 8.50 | E |
23 | AA120350 | 26.00 | A+ |
24 | AA121250 | 17.50 | C+ |
25 | AA121070 | 11.50 | E |
26 | AA120803 | 9.00 | E |
27 | AA121212 | 11.50 | E |
28 | AA121303 | 13.00 | D |
29 | AA101114 | 12.00 | D |
30 | AA121216 | 9.00 | E |
31 | AA121217 | 20.00 | B |
32 | AA120829 | 15.00 | C |
33 | AA120717 | 22.00 | B+ |
34 | BA10321 | 8.00 | E |
35 | AA121385 | 3.00 | E |
36 | AA10494 | 9.50 | E |
37 | AA121285 | 11.00 | E |
38 | AA121213 | 18.00 | B- |
39 | AA120704 | 17.00 | C+ |
40 | AA101155 | 13.00 | D |
41 | AA121105 | 8.00 | E |
42 | AA120026 | 18.50 | B- |
43 | AA120106 | 18.50 | B- |
44 | AA110450 | 0.00 | E |
45 | AA120044 | 10.00 | E |
46 | AA121423 | 12.00 | D |
47 | AA120653 | 20.50 | B |
48 | AA10297 | 19.50 | B |
49 | AA120622 | 12.00 | D |
50 | AA120539 | 23.00 | A- |
51 | AA121464 | 8.00 | E |
52 | AA121122 | 24.00 | A |
53 | AA120252 | 22.50 | A- |
54 | AA121377 | 9.00 | E |
55 | AA121218 | 21.00 | B+ |
56 | AA121131 | 19.00 | B- |
57 | AA121321 | 14.50 | C- |
58 | AA121220 | 19.00 | B- |
59 | BA10285 | 10.00 | E |
60 | AA121326 | 16.50 | C+ |
61 | AA10682 | 11.00 | E |
62 | AA121500 | 16.50 | C+ |
63 | AA121173 | 8.00 | E |
64 | AA121577 | 23.50 | A- |
65 | AA120005 | 14.00 | C- |
66 | AA120262 | 20.00 | B |
67 | AA120793 | 12.00 | D |
68 | BA10021 | 4.50 | E |
No comments:
Post a Comment