Assalamualaikum.
Berikut adalah markah bagi ujian 2 KIMIA.
KURSUS :KIMIA DAS 12203 | |||||
NO. | MATRIC NO. | (%) | |||
1 | AA120336 | 81.3 | A | ||
2 | AA110348 | 0.0 | E | ||
3 | AA120620 | 77.5 | A- | ||
4 | AA120327 | 72.5 | B+ | ||
5 | AA120066 | 66.3 | B | ||
6 | AA121041 | 18.8 | E | ||
7 | AA121047 | 11.3 | E | ||
8 | AA120297 | 23.8 | E | ||
9 | AA120255 | 56.3 | C+ | ||
10 | AA121062 | 37.5 | E | ||
11 | AA120107 | 35.0 | E | ||
12 | AA121063 | 8.8 | E | ||
13 | AA120802 | 67.5 | B | ||
14 | AA121075 | 42.5 | D | ||
15 | AA121077 | 15.0 | E | ||
16 | AA120207 | 60.0 | B- | ||
17 | AA121081 | 73.8 | B+ | ||
18 | AA120713 | 37.5 | E | ||
19 | AA121086 | 20.0 | E | ||
20 | AA120234 | 41.3 | D | ||
21 | AA120483 | 85.0 | A+ | ||
22 | AA120474 | 33.8 | E | ||
23 | AA120714 | 28.8 | E | ||
24 | AA121089 | 10.0 | E | ||
25 | AA120895 | 45.0 | C- | ||
26 | AA120165 | 35.0 | E | ||
27 | AA121095 | 52.5 | C | ||
28 | AA121096 | 20.0 | E | ||
29 | AA121101 | 41.3 | D | ||
30 | AA121104 | 7.5 | E | ||
31 | AA121114 | 25.0 | E | ||
32 | AA120334 | 7.5 | E | ||
33 | AA121123 | 66.3 | B | ||
34 | AA121126 | 22.5 | E | ||
35 | AA120073 | 37.5 | E | ||
36 | AA121128 | 33.8 | E | ||
37 | AA120481 | 42.5 | D | ||
38 | AA121130 | 42.5 | D | ||
39 | AA121136 | 17.5 | E | ||
40 | AA120930 | 63.8 | B- | ||
41 | AA121140 | 21.3 | E | ||
42 | AA120593 | 72.5 | B+ | ||
43 | AA121146 | 0.0 | E | ||
44 | AA120433 | 26.3 | E | ||
45 | AA121163 | 67.5 | B | ||
46 | AA120119 | 35.0 | E | ||
47 | AA121015 | 51.3 | C | ||
48 | AA121179 | 53.8 | C | ||
49 | AA120552 | 0.0 | E | ||
KURSUS :KIMIA DAS 12102 | |||||
NO. | MATRIC NO. | (%) | |||
1 | BA10109 | 6.3 | E | ||
2 | AA10670 | 13.8 | E | ||
3 | BA10063 | 0.0 | E | ||
4 | BA10054 | 0.0 | E | ||
5 | BA10219 | 52.5 | C | ||
6 | BA10088 | 16.3 | E | ||
7 | BA10029 | 18.8 | E | ||
8 | BA10259 | 20.0 | E | ||
9 | AA111309 | 66.3 | B | ||
KURSUS :KIMIA DSK 1913 | |||||
NO. | MATRIC NO. | (%) | |||
1 | AD09589 | 0.0 | E | ||
2 | AF09221 | 35.0 | E | ||
3 | AF09222 | 78.8 | A- | ||
KURSUS :KIMIA DSK 1912 | |||||
NO. | MATRIC NO. | (%) | |||
1 | AE09238 | 3.8 | E | ||
2 | AE09381 | 8.8 | E | ||
3 | AE09237 | 2.5 | E |
No comments:
Post a Comment