Dear
All,
Below
are the results of Test 1 - Chemistry
DAS 12203 / DAS 12102 / DSK1913 / DSK 1912.
Pls
come and see me during my office hours for CQI. TQ
KURSUS :KIMIA DAS 12203 | |||||
BIL | NO. MATRIK | NO. IC | TEST 1 (100%) | GRED | |
1 | AA120336 | 941221065508 | 37.5 | E | |
2 | AA110348 | 931020035215 | 31.3 | E | |
3 | AA120620 | 941015115009 | 78.8 | A- | |
4 | AA120327 | 940525085650 | 78.8 | A- | |
5 | AA120066 | 941205085832 | 67.5 | B | |
6 | AA121041 | 940607016085 | 48.8 | C- | |
7 | AA121047 | 940629065830 | 31.3 | E | |
8 | AA120297 | 940417105319 | 51.3 | C | |
9 | AA120255 | 940225106261 | 85.0 | A+ | |
10 | AA121062 | 941222045269 | 33.8 | E | |
11 | AA120107 | 940305016151 | 73.8 | B+ | |
12 | AA121063 | 940917017083 | 22.5 | E | |
13 | AA120802 | 940115055205 | 80.0 | A | |
14 | AA121075 | 940603015261 | 57.5 | C+ | |
15 | AA121077 | 940402016639 | 40.0 | D | |
16 | AA120207 | 940818086673 | 86.3 | A+ | |
17 | AA121081 | 940126085653 | 67.5 | B | |
18 | AA120713 | 940320016491 | 73.8 | B+ | |
19 | AA121086 | 940812055489 | 27.5 | E | |
20 | AA120234 | 940610016043 | 62.5 | B- | |
21 | AA120483 | 940801016353 | 63.8 | B- | |
22 | AA120474 | 940530065339 | 62.5 | B- | |
23 | AA120714 | 940327016371 | 60.0 | B- | |
24 | AA121089 | 941108015429 | 30.0 | E | |
25 | AA120895 | 941101146485 | 47.5 | C- | |
26 | AA120165 | 940205016541 | 43.8 | D | |
27 | AA121095 | 941209015129 | 62.5 | B- | |
28 | AA121096 | 940818016333 | 12.5 | E | |
29 | AA121101 | 940819025653 | 57.5 | C+ | |
30 | AA121104 | 940721105727 | 38.8 | E | |
31 | AA121114 | 940921146339 | 43.8 | D | |
32 | AA120334 | 940401065631 | 52.5 | C | |
33 | AA121123 | 940629015761 | 85.0 | A+ | |
34 | AA121126 | 940131045269 | 75.0 | A- | |
35 | AA120073 | 940420115470 | 72.5 | B+ | |
36 | AA121128 | 940222016324 | 53.8 | C | |
37 | AA120481 | 940418016414 | 38.8 | E | |
38 | AA121130 | 940930055236 | 50.0 | C | |
39 | AA121136 | 941005016146 | 56.3 | C+ | |
40 | AA120930 | 940714016056 | 70.0 | B+ | |
41 | AA121140 | 940821016756 | 51.3 | C | |
42 | AA120593 | 941204045230 | 73.8 | B+ | |
43 | AA121146 | 940212016638 | 0.0 | E | |
44 | AA120433 | 940331016534 | 45.0 | C- | |
45 | AA121163 | 940610015438 | 52.5 | C | |
46 | AA120119 | 940223115703 | 66.3 | B | |
47 | AA121015 | 940502115503 | 58.8 | C+ | |
48 | AA121179 | 941213016474 | 86.3 | A+ | |
49 | AA120552 | 941001835056 | 0.0 | E | |
KURSUS :KIMIA DAS 12102 | |||||
BIL | NO. MATRIK | NO. IC | TEST 1 (100%) | GRED | |
1 | BA10109 | 881110525282 | 32.5 | E | |
2 | AA10670 | 920523135521 | 28.8 | E | |
3 | BA10063 | 891230065283 | 0.0 | E | |
4 | BA10054 | 880520055135 | 0.0 | E | |
5 | BA10219 | 900326016971 | 43.8 | D | |
6 | BA10088 | 890812035012 | 11.3 | E | |
7 | BA10029 | 890303126100 | 6.3 | E | |
8 | BA10259 | 890427035016 | 20.0 | E | |
9 | AA111309 | 930628016851 | 53.8 | C | |
10 | 0.0 | E | |||
KURSUS :KIMIA DSK 1913 | |||||
BIL | NO. MATRIK | NO. IC | TEST 1 (100%) | GRED | |
1 | AD09589 | 910407016243 | 0.0 | E | |
2 | AF09221 | 910109035315 | 50.0 | C | |
3 | AF09222 | 910119135459 | 71.3 | B+ | |
4 | 0.0 | E | |||
KURSUS :KIMIA DSK 1912 | |||||
BIL | NO. MATRIK | NO. IC | TEST 1 (100%) | GRED | |
1 | AE09238 | 910621036421 | 37.5 | E | |
2 | AE09381 | 911124015675 | 22.5 | E | |
3 | AE09237 | 910508146223 | 40.0 | D | |
4 | 0.0 |
No comments:
Post a Comment